# The Dashboard

Manage products, orders, coupons, attributes, and analytics from one frontend screen.

> Source: /docs/dashboard

The StoreSuite dashboard is the page that holds the `[storesuite_dashboard]`
shortcode. Any logged-in user with the `manage_woocommerce` capability —
typically Administrators and Shop Managers — can open it.

## Modules

| Module | What it does |
| --- | --- |
| **Products** | List, add, and edit simple, variable, grouped, and external/affiliate products. |
| **Variations** | Manage attributes and variations with bulk actions and one-click generate-all-variations. |
| **Attributes & terms** | Create and organize global product attributes and their terms. |
| **Categories, tags & brands** | Full CRUD, nested under Products. |
| **Coupons** | Create, edit, and manage WooCommerce coupons. |
| **Orders** | View, create, and edit orders with full line-item detail (HPOS compatible). |
| **Analytics** | Sales KPIs, a net-sales chart, top-product leaderboards, and recent orders. |
| **CSV export** | Export product lists via a configurable export modal. |

## Access control

The dashboard is gated by the WooCommerce `manage_woocommerce` capability. Users
without it are not shown management screens, so it is safe to place the
dashboard page anywhere on your site.

## Make it yours

Pick a predefined or custom color palette, set a sidebar logo, and collapse the
sidebar to an icon rail — your dashboard, your brand.